Size Chart
All measurements are in inches. For the best fit, please measure yourself and compare to the chart below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32 | 24-25 | 33-34 |
| S | 33-34 | 26-27 | 35-36 |
| M | 35-36 | 28-29 | 37-38 |
| L | 37-39 | 30-32 | 39-41 |
| XL | 40-42 | 33-35 | 42-44 |
| XXL | 43-45 | 36-38 | 45-47 |
Tip: If you're between sizes, we recommend sizing up for a more comfortable fit.